Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Dic 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Nov 30 to 2359Z, Dic 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dic 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dic 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Dic 05 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Dic 06 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Dic 06 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dic 07 to 2359Z, Dic 08 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dic 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dic 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Dic 13 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Dic 13 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dic 14 to 2359Z, Dic 15 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dic 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dic 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Dic 20 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Dic 20 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dic 21 to 2359Z, Dic 22 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dic 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dic 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Dic 27 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Dic 27 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0700Z-0759Z, Dic 28 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Dic 28 to 2359Z, Dic 29 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Nov 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Nov 02 to 2359Z, Nov 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Nov 04 | RSGB 80m Autumn Series DATA | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Nov 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Nov 07 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Nov 08 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Nov 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 09 to 2359Z, Nov 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Nov 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Nov 15 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Nov 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 16 to 2359Z, Nov 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Nov 18 | RSGB FT4 Contest | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Nov 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Nov 22 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Nov 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 23 to 2359Z, Nov 24 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Nov 23 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Nov 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Nov 29 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Nov 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 30 to 2359Z, Dic 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jun 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Jun 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jun 01 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0000Z, Jun 01 to 2359Z, Jun 02 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jun 05 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Jun 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jun 07 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jun 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
08 to 2359Z, Jun 09 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jun 14 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jun 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
15 to 2359Z, Jun 16 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jun 21 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jun 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
22 to 2359Z, Jun 23 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0600Z-0659Z, Jun 27 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1900Z-2030Z, Jun 26 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jun 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jun 28 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jun 28 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
29 to 2359Z, Jun 30 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
May 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, May 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, May 04 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, May 03 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, May 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
06 to 2359Z, May 07 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, May 10 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, May 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
13 to 2359Z, May 14 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, May 22 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, May 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, May 17 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, May 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
20 to 2359Z, May 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, May 22 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, May 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0600Z-0659Z, May 24 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, May 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, May 24 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, May 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
27 to 2359Z, May 28 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, May 31 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, May 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Apr 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Apr 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Apr 04 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Apr 05 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Apr 05 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
06 to 2359Z, Apr 07 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1200Z, Apr
06 to 1200Z, Apr 07 | RSGB FT4 International Activity Day | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
1700Z-1900Z, Apr 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Apr 12 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Apr 12 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
13 to 2359Z, Apr 14 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Apr 19 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Apr 19 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
20 to 2359Z, Apr 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Apr 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Apr 25 | RSGB 80m Club Championship | 80 | Link | PSK63, RTTY | |||||||||
0100Z-0145Z, Apr 26 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Apr 26 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
27 to 2359Z, Apr 28 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0600Z-0659Z, Apr 27 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1900Z-2030Z, Apr 29 | RSGB FT4 Series | 80 | 40 | 20 | Link | FT4 |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Mar 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0100Z-0145Z, Mar 01 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Mar 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
02 to 2359Z, Mar 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Mar 04 | RSGB 80m Club Championship | 80 | Link | PSK63, RTTY | |||||||||
1700Z-1900Z, Mar 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Mar 07 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. |
|||||||||
0100Z-0145Z, Mar 08 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Mar 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
09 to 2359Z, Mar 10 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
2000Z-2129Z, Mar 0 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Mar 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Mar 15 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Mar 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
16 to 2359Z, Mar 17 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Mar 22 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Mar 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
23 to 2359Z, Mar 24 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Mar 29 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Mar 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
30 to 2359Z, Mar 31 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0700Z-0759Z, Mar 23 | PGA Championship | 80 | Link | RTTY; Psk63 |
|||||||||
2000Z-2129Z, Mar | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Mar 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Feb 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Feb 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Feb 01 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Feb 02 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Feb 02 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
03 to 2359Z, Feb 04 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Feb 09 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Feb 09 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
10 to 2359Z, Feb 11 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2130Z, Feb 14 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Feb 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Feb 16 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Feb 16 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
17 to 2359Z, Feb 18 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0700Z-0759Z, Feb 24 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0100Z-0145Z, Feb 23 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Feb 23 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
24 to 2359Z, Feb 25 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2129Z, Feb 26 | RSGB FT4 Contest | 80 | 40 | 20 | 15 | 10 | Link | FT4 | |||||
1700Z-1900Z, Feb 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jan 2024 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Jan 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Jan 04 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Jan 05 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jan 05 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
06 to 2359Z, Jan 07 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jan 12 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jan 12 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
13 to 2359Z, Jan 14 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1300Z-1700Z, Jan 14 | RSGB AFS | 80 | 40 | Link | PSK63, RTTY. | ||||||||
1700Z-1900Z, Jan 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jan 19 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jan 19 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan 20 to 2359Z, Jan 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jan 26 | FT4 NS Practice | 80 | 40 | 20 | 15 | Link | FT4 | ||||||
0145Z-0215Z, Jan 26 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0700Z-0759Z, Jan 27 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Jan 27 to 2359Z, Jan 28 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Dec 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0145Z-0215Z, Dec 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 02 to 2359Z, Dec 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Dec 07 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Dec 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 09 to 2359Z, Dec 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 16 to 2359Z, Dec 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
