Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Dec 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Dec 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 02 to 2359Z, Dec 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Dec 07 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Dec 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 09 to 2359Z, Dec 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 16 to 2359Z, Dec 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 23 to 2359Z, Dec 24 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Dec 23 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Dec 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 30 to 2359Z, Dec 31 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Nov 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Nov 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Nov 02 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Nov 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 04 to 2359Z, Nov 05 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Nov 06 | RSGB 80m Autumn Series DATA | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Nov 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 11 to 2359Z, Nov 12 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Nov 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 18 to 2359Z, Nov 19 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Nov 25 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Nov 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 25 to 2359Z, Nov 26 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Nov 27 | RSGB FT4 Contest | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Nov 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Oct 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0000Z, Sep 30 to 2359Z, Oct 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Oct 05 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Oct
06 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Oct 06 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
07 to 2359Z, Oct 08 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Oct
13 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Oct 13 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
14 to 2359Z, Oct 15 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Oct
20 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Oct 20 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
21 to 2359Z, Oct 22 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Oct
27 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Oct 27 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct 28 to 2359Z, Oct 29 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Oct 28 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Oct 31 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Sep 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0100Z-0145Z, Sep
01 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Sep 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
02 to 2359Z, Sep 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Sep 07 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Sep
08 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Sep 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
09 to 2359Z, Sep 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Sep
15 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Sep 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
16 to 2359Z, Sep 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Sep
22 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Sep 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
23 to 2359Z, Sep 24 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Sep 23 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Sep 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Sep
29 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Sep 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
30 to 2359Z, Oct 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Aug 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Aug 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Aug 03 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Aug
04 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Aug 04 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
05 to 2359Z, Aug 06 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Aug
11 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Aug 11 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
12 to 2359Z, Aug 13 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Aug
18 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Aug 18 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
19 to 2359Z, Aug 20 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Aug
25 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Aug 25 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
26 to 2359Z, Aug 27 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Aug 26 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Aug 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 31 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jul 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0000Z, Jul 01 to 2359Z, Jul 02 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jul 06 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0100Z-0145Z, Jul
07 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Jul 07 | RTTY NS | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
08 to 2359Z, Jul 09 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jul
14 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Jul 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
15 to 2359Z, Jul 16 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jul 17 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jul 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0100Z-0145Z, Jul
21 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Jul 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0600Z-0659Z, Jul 22 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Jul
22 to 2359Z, Jul 23 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Jul 27 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
0100Z-0145Z, Jul 28 Maximum operating time = 30 minutes | FT4 NS | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Jul 28 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
29 to 2359Z, Jul 30 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jun 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Jun 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jun 01 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jun 02 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun 03 to 2359Z, Jun 04 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jun 05 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Jun 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 09 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
10 to 2359Z, Jun 11 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 16 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
17 to 2359Z, Jun 18 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 23 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
24 to 2359Z, Jun 25 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0600Z-0659Z, Jun 27 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1900Z-2030Z, Jun 26 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jun 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 30 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
May 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, May 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, May 04 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, May 05 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
06 to 2359Z, May 07 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 12 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
13 to 2359Z, May 14 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, May 17 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, May 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 19 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
20 to 2359Z, May 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, May 22 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, May 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0600Z-0659Z, May 24 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, May 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 26 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
27 to 2359Z, May 28 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Apr 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0800Z-2000Z, Apr 01 | RSGB FT4 International Activity Day | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0000Z, Apr
01 to 2359Z, Apr 02 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Apr 06 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Apr 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
08 to 2359Z, Apr 09 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
15 to 2359Z, Apr 16 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0600Z-0659Z, Apr 22 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Apr
22 to 2359Z, Apr 23 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1900Z-2030Z, Apr 24 | RSGB FT4 Series | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Apr 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Apr 27 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
