Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Apr 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0800Z-2000Z, Apr 01 | RSGB FT4 International Activity Day | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0000Z, Apr
01 to 2359Z, Apr 02 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Apr 06 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Apr 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
08 to 2359Z, Apr 09 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
15 to 2359Z, Apr 16 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0600Z-0659Z, Apr 22 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Apr
22 to 2359Z, Apr 23 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1900Z-2030Z, Apr 24 | RSGB FT4 Series | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Apr 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Apr 27 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
0145Z-0215Z, Apr 28 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
29 to 2359Z, Apr 30 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Mar 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Mar 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Mar 02 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. |
|||||||||
0145Z-0215Z, Mar 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
04 to 2359Z, Mar 05 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
2000Z-2129Z, Mar 06 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Mar 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
11 to 2359Z, Mar 12 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
18 to 2359Z, Mar 19 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
25 to 2359Z, Mar 26 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0700Z-0759Z, Mar 25 | PGA Championship | 80 | Link | RTTY; Psk63 |
|||||||||
2000Z-2129Z, Mar 27 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Mar 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 31 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Feb 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
1700Z-1900Z, Feb 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Feb 02 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Feb 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
04 to 2359Z, Feb 05 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
11 to 2359Z, Feb 12 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2129Z, Feb 15 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Feb 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
18 to 2359Z, Feb 19 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
25 to 2359Z, Feb 26 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2129Z, Feb 27 | RSGB FT4 Contest | 80 | Link | FT4 | |||||||||
0700Z-0759Z, Feb ?? | PGA Championship | 80 | Link | RTTY; Psk63 |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jan 2023 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 |
UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Jan 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 31 to 2359Z, Jan 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Jan 05 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jan 06 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
07 to 2359Z, Jan 08 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jan 13 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
14 to 2359Z, Jan 15 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jan 20 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0700Z-0759Z, Jan ?? | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
0000Z, Jan 21 to 2359Z, Jan 22 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jan 27 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan 28 to 2359Z, Jan 29 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 31 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Dec 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Dec 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Dec 01 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Dec 02 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 03 to 2359Z, Dec 04 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 09 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 10 to 2359Z, Dec 11 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 16 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 17 to 2359Z, Dec 18 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Dec 17 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Dec 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 23 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 24 to 2359Z, Dec 25 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 30 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Nov 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Nov 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Nov 03 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Nov 04 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 05 to 2359Z, Nov 06 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Nov 07 | RSGB Autumn Series DATA | 80 | Link | Psk63 Rtty | |||||||||
1700Z-1900Z, Nov 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 11 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 12 to 2359Z, Nov 13 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Nov 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 18 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 19 to 2359Z, Nov 20 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Nov 26 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Nov 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 25 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 26 to 2359Z, Nov 27 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Nov 28 | RSGB FT4 Contest | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Nov 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Oct 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0000Z, Oct
01 to 2359Z, Oct 02 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Oct 06 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Oct 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
08 to 2359Z, Oct 09 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2130Z, Oct 12 | RSGB Autumn Series DATA | 80 | Link | Psk63 Rtty | |||||||||
1700Z-1900Z, Oct 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Oct 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
15 to 2359Z, Oct 16 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Oct 17 | RSGB FT4 Contest | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Oct 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Oct 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
22 to 2359Z, Oct 23 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Oct 22 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Oct 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Oct 28 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct
29 to 2359Z, Oct 30 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Sep 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Sep 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0000Z, Sep
03 to 2359Z, Sep 04 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Sep 08 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Sep 09 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep 10 to 2359Z, Sep 11 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Sep 16 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
17 to 2359Z, Sep 18 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Sep 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Sep 23 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Sep
24 to 2359Z, Sep 25 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Sep 24 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Sep 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Sep 29 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Sep 30 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Aug 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Aug 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Aug 04 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Aug 05 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
06 to 2359Z, Aug 07 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Aug 12 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
13 to 2359Z, Aug 14 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Aug 19 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
20 to 2359Z, Aug 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Aug 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Aug 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Aug 26 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Aug
27 to 2359Z, Aug 28 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Aug 27 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Aug 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jul 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Jul 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul 02 to 2359Z, Jul 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jul 07 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jul 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
09 to 2359Z, Jul 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jul 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
16 to 2359Z, Jul 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jul 18 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jul 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jul 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
23 to 2359Z, Jul 24 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Jul 23 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
