Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jul 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Jul 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul 02 to 2359Z, Jul 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jul 07 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jul 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul 09 to 2359Z, Jul 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jul 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jul 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul
16 to 2359Z, Jul 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jul 18 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jul 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jul 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jul 23 to 2359Z, Jul 24 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, Jul 23 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Jul 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jul 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Jul 28 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
0145Z-0215Z, Jul 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jun 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Jun 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Jun 02 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jun 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun 04 to 2359Z, Jun 05 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1900Z-2030Z, Jun 06 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Jun 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
11 to 2359Z, Jun 12 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
18 to 2359Z, Jun 19 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Jun 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jun 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jun
25 to 2359Z, Jun 26 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0600Z-0659Z, Jun 25 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1900Z-2030Z, Jun 27 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, Jun 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jun 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
May 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0000Z, Apr
30 to 2359Z, May 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, May 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, May 05 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, May 06 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
07 to 2359Z, May 08 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, May 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 13 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
14 to 2359Z, May 15 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, May 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, May 18 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, May 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 20 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
21 to 2359Z, May 22 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, May 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, May 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, May 27 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, May
28 to 2359Z, May 29 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0600Z-0659Z, May 28 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1900Z-2030Z, May 30 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty | |||||||
1700Z-1900Z, May 31 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Apr 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 |
UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0800Z-2000Z, Apr 02 | RSGB FT4 International Activity Day | 160 | 80 | 40 | 20 | 15 | 10 | Link | FT4 | ||||
0145Z-0215Z, Apr 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
02 to 2359Z, Apr 03 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Apr 07 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Apr 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
09 to 2359Z, Apr 10 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1900Z-2030Z, Apr 11 | RSGB FT4 Series | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Apr 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
16 to 2359Z, Apr 17 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Apr 19 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Apr 22 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
23 to 2359Z, Apr 24 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0600Z-0659Z, Apr 23 | PGA Championship | 80 | Link | RTTY; Psk63 |
|||||||||
1700Z-1900Z, Apr 26 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Apr 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1900Z-2030Z, Apr 28 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
0145Z-0215Z, Apr 29 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Apr
30 to 2359Z, May 01 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Mar 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 |
UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Mar 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Mar 03 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. |
|||||||||
0145Z-0215Z, Mar 04 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
05 to 2359Z, Mar 06 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
2000Z-2129Z, Mar 7 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Mar 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 11 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
12 to 2359Z, Mar 13 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 18 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
19 to 2359Z, Mar 20 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
1700Z-1900Z, Mar 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Mar 25 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Mar
26 to 2359Z, Mar 27 |
WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
|||||||
0700Z-0759Z, Mar 26 | PGA Championship | 80 | Link | RTTY; Psk63 |
|||||||||
1700Z-1900Z, Mar 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Mar 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2129Z, Mar 28 | RSGB FT4 Series | 80 | 40 | 20 | Link | Psk63 - Rtty |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Feb 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Feb 01 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 03 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Feb 03 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Feb 04 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
05 to 2359Z, Feb 06 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 08 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 10 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 11 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
12 to 2359Z, Feb 13 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 15 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2129Z, Feb 16 | RSGB 80m Club Championship | 80 | Link | Psk63 - Rtty | |||||||||
1700Z-1900Z, Feb 17 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 18 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
19 to 2359Z, Feb 20 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Feb 22 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Feb 24 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Feb 256 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Feb
26 to 2359Z, Feb 27 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Feb 26 | PGA Championship | 80 | Link | RTTY; Psk63 |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Jan 2022 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 |
CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 |
UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Jan 07 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
01 to 2359Z, Jan 02 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 06 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Jan 06 | NAC NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Jan 14 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
08 to 2359Z, Jan 09 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 13 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jan 21 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan
15 to 2359Z, Jan 16 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 20 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Jan 28 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Jan 22 to 2359Z, Jan 23 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Jan 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Jan 27 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0000Z, Jan 29 to 2359Z, Jan 30 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Dec 2021 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1700Z-1900Z, Dec 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Dec 02 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Dec 03 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 04 to 2359Z, Dec 05 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1600Z-1900Z, Dec 06 | CZ-EPC activity | 80 | 40 | 20 | 15 | 10 | Link | B(Q)Psk31 /63/125 | |||||
1700Z-1900Z, Dec 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 10 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 11 to 2359Z, Dec 12 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 17 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 18 to 2359Z, Dec 19 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Dec 18 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Dec 21 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 24 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Dec 25 to 2359Z, Dec 26 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Dec 28 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Dec 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Dec 31 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Nov 2021 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
1600Z-1900Z, Nov 01 | CZ-EPC activity | 80 | 40 | 20 | 15 | 10 | Link | B(Q)Psk31 /63/125 | |||||
2000Z-2130Z, Nov 01 | RSGB Autumn Series DATA | 80 | Link | Psk63 Rtty | |||||||||
1700Z-1900Z, Nov 02 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 04 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2100Z-2200Z, Nov 04 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Nov 05 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 06 to 2359Z, Nov 07 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Nov 09 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 11 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 12 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 13 to 2359Z, Nov 14 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Nov 16 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 18 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 19 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 20 to 2359Z, Nov 21 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
0700Z-0759Z, Nov 20 | PGA Championship | 80 | Link | RTTY; Psk63 | |||||||||
1700Z-1900Z, Nov 23 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Nov 25 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Nov 26 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Nov 27 to 2359Z, Nov 28 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
2000Z-2130Z, Nov 29 | RSGB FT4 Contest | 80 | 40 | 20 | Link | FT4 | |||||||
1700Z-1900Z, Nov 30 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY |
Time | Name | Bands | Rule | Modes | |||||||||
160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | ||||
Oct 2021 | |||||||||||||
0000Z, Jan 01 to 2359Z, Dec 31 | CQ-DX Marathon | 160 | 80 | 60 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes |
0000Z, Jan 01 to 2359Z, Dec 31 | UBA International Prefix Hunt | 160 | 80 | 40 | 30 | 20 | 17 | 15 | 12 | 10 | Link | Digital modes | |
0145Z-0215Z, Oct 01 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct 02 to 2359Z, Oct 03 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1600Z-1900Z, Oct 04 | CZ-EPC activity | 80 | 40 | 20 | 15 | 10 | Link | B(Q)Psk31 /63/125 | |||||
1700Z-1900Z, Oct 05 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 07 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
2000Z-2100Z, Oct 07 | NRAU 28 Mhz | 10 | Link | FT8, JT65, PSK31/ PSK63, RTTY. | |||||||||
0145Z-0215Z, Oct 08 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct 09 to 2359Z, Oct 10 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
1700Z-1900Z, Oct 12 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
1700Z-1900Z, Oct 14 | RTTYOPS WeekSprint | 80 | 40 | 20 | Link | RTTY | |||||||
0145Z-0215Z, Oct 15 | RTTY NS Practice | 80 | 40 | 20 | 15 | Link | RTTY | ||||||
0000Z, Oct 16 to 2359Z, Oct 17 | WOWW | 30 | 17 | 12 | Link | Wspr, Opera | |||||||
